Ah, another two weeks have passed since I last wrote a CFBT post. Major fail. *Hangs head in shame.* Do I get a pass because I just started a new job on Nov. 15? Yes? OK I knew you guys would be forgiving. And I thank you for that.
I hope you’ll also forgive me if I’m less than entertaining in this new post for one reason: I have a belly full of turkey and Auburn’s ruining my picks this week. I mean – it was hard enough to pick Bama in the first place. Now they have to lose, too? ((Crying))
Anyway, here are the highlights for Week 12:
Who we loved? Wisconsin. Everyone correctly picked them to beat Michigan by 4 and they delivered big. It seems to be the nation’s doing the Bucky. (And somehow the BCS poll isn’t paying proper attention, in my opinion.)
Hatred ran deep for USC – everyone except for GameDayGamers picked them to beat Oregon St. by 3. But Oregon St. had a whipping on their minds – leaving USC with a shut-out by Oregon teams this season.
Who did well? I must confess I’m tempted to just say this:
Week 12 was ALL about NDGirl (@lkkelly). She racked up a crazy-impressive 180 points for the week. She picked 16 of the 20 games correctly, and her incorrect points combined only cost her 25 points. Wowza. By the way, she also came in first during week 11.
But I can’t do that because it would be breaking tradition, right? But I’ll say this. We have to drop down 32 points to find the #2 player in Week 12. That honor goes to TheJackB who picked up 15 out of the 20 games correctly. In his case, the USC pick alone cost him 16 points. And TAMU’s upset of Nebraska cost 18.
In 3rd place was GSJensen with 136 points. He picked 13 games correctly, but lost big points to Nebraska. I believe this is his best place all season (please correct me if I’m wrong?).
The big story? NDGirl’s Week 11 and Week 12 performances vaulted her into first place overall. And with 1,274 points, she’s an impressive 42 points ahead of long-time leader WinnahWinnahChickenDinnah who’s in second with 1232. In 3rd place overall with 1209 points is JennyQ who has held onto that spot for weeks.
So what’s next? Will NDGirl win out? Will WildCatStevens be sending us wine? Will Miami win the ACC? Oh wait…
At this point I just want the Gators to beat the Noles and for UCLA to pull another Texas action on USC. Oh, and for Miami to win its last game and the bowl game. #wecandoit.
We shall see. But for now, I know one thing:
Lots more football is still to be played this weekend. And there’s a piece of pie waiting for me downstairs.
Happy Thanksgiving, everyone. And happy game-picking, too!
Standings Week 12
| Rank | Pick Set Name | Total | Dropped | W-L |
| 1 | NDGirl93 | 1274 | 60 | 119-93 |
| 2 | Winnah Winnah Chicken Dinnah | 1232 | 39 | 113-98 |
| 3 | JennyQ | 1209 | 0 | 114-98 |
| 4 | Game Day Gamers | 1203 | 62 | 112-100 |
| 5 | TheJackB | 1184 | 0 | 113-99 |
| 6 | slave2mybulldog | 1180 | 76 | 104-108 |
| 7 | GSJensen | 1172 | 51 | 114-97 |
| 8 | JenniferVidestheCane | 1148 | 56 | 107-105 |
| 9 | WildCatStevens | 1145 | 57 | 109-103 |
| 10 | fighton4ever | 1123 | 62 | 106-106 |
| 11 | KLCaneFan | 1115 | 48 | 101-111 |
| 12 | TheGeekyOne | 1114 | 62 | 110-102 |
| 13 | Clemson4Life! | 1105 | 62 | 103-109 |
| 14 | Purduefasure | 1097 | 44 | 106-106 |
| 15 | ADDcrafter | 1086 | 14 | 102-110 |
| 16 | KillerNut | 1068 | 55 | 108-104 |
| 17 | Polish Powerhouse | 999 | 0 | 97-96 |
| 18 | diverbh | 963 | 0 | 89-123 |
| 19 | Kal | 891 | 0 | 100-112 |
| 20 | Razorbacks | 882 | 0 | 79-133 |
| 21 | Tha Midwest Swag | 788 | 0 | 76-136 |
| 22 | catturday | 619 | 0 | 60-152 |
| 23 | bbg05 | 407 | 0 | 41-171 |
| 24 | Go Canes! | 229 | 0 | 20-192 |
Standings Week 11
| Rank | Pick Set Name | Total | Dropped | W-L |
| 1 | Winnah Winnah Chicken Dinnah | 1114 | 39 | 102-90 |
| 2 | Game Day Gamers | 1099 | 62 | 102-91 |
| 3 | NDGirl93 | 1094 | 60 | 104-89 |
| 4 | JennyQ | 1088 | 0 | 102-91 |
| 5 | slave2mybulldog | 1077 | 76 | 94-99 |
| 6 | JenniferVidestheCane | 1042 | 56 | 99-94 |
| 7 | GSJensen | 1036 | 51 | 102-90 |
| 8 | TheJackB | 1036 | 0 | 99-94 |
| 9 | WildCatStevens | 1030 | 57 | 100-93 |
| 10 | TheGeekyOne | 1021 | 62 | 100-93 |
| 11 | KLCaneFan | 1018 | 48 | 92-101 |
| 12 | fighton4ever | 998 | 62 | 97-96 |
| 13 | Purduefasure | 984 | 44 | 96-97 |
| 14 | Clemson4Life! | 971 | 62 | 90-103 |
| 15 | ADDcrafter | 967 | 14 | 91-102 |
| 16 | KillerNut | 938 | 55 | 96-97 |
| 17 | Polish Powerhouse | 893 | 0 | 85-89 |
| 18 | diverbh | 891 | 0 | 82-111 |
| 19 | Tha Midwest Swag | 788 | 0 | 76-117 |
| 20 | Razorbacks | 772 | 0 | 70-123 |
| 21 | Kal | 760 | 0 | 88-105 |
| 22 | catturday | 619 | 0 | 60-133 |
| 23 | bbg05 | 407 | 0 | 41-152 |
| 24 | Go Canes! | 229 | 0 | 20-173 |
{ 1 comment… read it below or add one }
Season isn’t over yet.
{ 1 trackback }